<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Vaccine Times</title>
	<atom:link href="http://www.vaccinetimes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vaccinetimes.com</link>
	<description>One Shot, One Life.</description>
	<lastBuildDate>Sun, 10 Mar 2013 17:43:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Infographic: The Flu and You</title>
		<link>http://www.vaccinetimes.com/infographic-the-flu-and-you/</link>
		<comments>http://www.vaccinetimes.com/infographic-the-flu-and-you/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 17:43:46 +0000</pubDate>
		<dc:creator>L. Shaka</dc:creator>
				<category><![CDATA[ALL POSTS]]></category>
		<category><![CDATA[Influenza (Seasonal)]]></category>
		<category><![CDATA[Influenza(H1N1)]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[flu infographic]]></category>
		<category><![CDATA[flu shot]]></category>
		<category><![CDATA[flu vaccine]]></category>
		<category><![CDATA[influena infographic]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[influenza vaccine]]></category>

		<guid isPermaLink="false">http://www.vaccinetimes.com/?p=6112</guid>
		<description><![CDATA[I was made aware of this great flu infographic at OnlineEducation.net and I am happy to share this with all of my readers. Really helpful and informative. We need more of these, preferably for each vaccine-preventable disease. Kudos to the nice folks who created this and allowed us to share it with all of you. <a href='http://www.vaccinetimes.com/infographic-the-flu-and-you/' class='excerpt-more'>---------->FULL ARTICLE</a>]]></description>
		<wfw:commentRss>http://www.vaccinetimes.com/infographic-the-flu-and-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN&#8217;s Anderson Cooper and Dr. Sanjay Gupta on the Flu Shot</title>
		<link>http://www.vaccinetimes.com/cnns-anderson-cooper-and-dr-sanjay-gupta-on-the-flu-shot/</link>
		<comments>http://www.vaccinetimes.com/cnns-anderson-cooper-and-dr-sanjay-gupta-on-the-flu-shot/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 03:49:55 +0000</pubDate>
		<dc:creator>L. Shaka</dc:creator>
				<category><![CDATA[ALL POSTS]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[flu shot]]></category>
		<category><![CDATA[flu vaccine]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[influenza vaccine]]></category>

		<guid isPermaLink="false">http://www.vaccinetimes.com/?p=6101</guid>
		<description><![CDATA[Share and Enjoy:]]></description>
		<wfw:commentRss>http://www.vaccinetimes.com/cnns-anderson-cooper-and-dr-sanjay-gupta-on-the-flu-shot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Whooping Cough Kills 13 babies in the UK in 2012</title>
		<link>http://www.vaccinetimes.com/whooping-cough-kills-13-babies-in-the-uk-in-2012/</link>
		<comments>http://www.vaccinetimes.com/whooping-cough-kills-13-babies-in-the-uk-in-2012/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 03:28:00 +0000</pubDate>
		<dc:creator>L. Shaka</dc:creator>
				<category><![CDATA[ALL POSTS]]></category>
		<category><![CDATA[EPIDEMICS/OUTBREAKS]]></category>
		<category><![CDATA[Pertussis]]></category>
		<category><![CDATA[pertussis]]></category>
		<category><![CDATA[whooping cough]]></category>
		<category><![CDATA[whooping cough vaccine]]></category>

		<guid isPermaLink="false">http://www.vaccinetimes.com/?p=6050</guid>
		<description><![CDATA[13 infants have died of whooping cough in the UK between January 1st and October 31st, 2012, preliminary data from the Health Protection Agency (HPA) shows, nearly doubling  the number of fatalities from all of 2011. No deaths have been recorded in November, although an additional 1,080 confirmed cases of infections were recorded bringing the total number <a href='http://www.vaccinetimes.com/whooping-cough-kills-13-babies-in-the-uk-in-2012/' class='excerpt-more'>---------->FULL ARTICLE</a>]]></description>
		<wfw:commentRss>http://www.vaccinetimes.com/whooping-cough-kills-13-babies-in-the-uk-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whooping Cough kills 23 children in Colombia</title>
		<link>http://www.vaccinetimes.com/whooping-cough-kills-23-children-in-colombia/</link>
		<comments>http://www.vaccinetimes.com/whooping-cough-kills-23-children-in-colombia/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 16:12:53 +0000</pubDate>
		<dc:creator>L. Shaka</dc:creator>
				<category><![CDATA[ALL POSTS]]></category>
		<category><![CDATA[Pertussis]]></category>
		<category><![CDATA[VACCINE PREVENTABLE SUFFERING]]></category>
		<category><![CDATA[Bogota]]></category>
		<category><![CDATA[Bogota pertussis outbreak]]></category>
		<category><![CDATA[Bogota whooping cough outbreak]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Colombia pertussis outbreak]]></category>
		<category><![CDATA[DTaP]]></category>
		<category><![CDATA[pertussis]]></category>
		<category><![CDATA[Tdap]]></category>
		<category><![CDATA[whooping cough]]></category>
		<category><![CDATA[whooping cough vaccine]]></category>

		<guid isPermaLink="false">http://www.vaccinetimes.com/?p=6016</guid>
		<description><![CDATA[So far in 2012, whooping cough has killed 23 children under 5 years of age in Bogota, Colombia, nearly doubling the number of fatalities from last year ( 14 victims ), it is being reported. The majority of the victims has been in children under 1 year of age, highlighting the danger this disease poses to infants. <a href='http://www.vaccinetimes.com/whooping-cough-kills-23-children-in-colombia/' class='excerpt-more'>---------->FULL ARTICLE</a>]]></description>
		<wfw:commentRss>http://www.vaccinetimes.com/whooping-cough-kills-23-children-in-colombia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mom talks about her 4-week-old daughter&#8217;s battle with whooping cough</title>
		<link>http://www.vaccinetimes.com/mom-talks-about-her-4-week-old-daughters-battle-with-whooping-cough/</link>
		<comments>http://www.vaccinetimes.com/mom-talks-about-her-4-week-old-daughters-battle-with-whooping-cough/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 01:54:13 +0000</pubDate>
		<dc:creator>L. Shaka</dc:creator>
				<category><![CDATA[ALL POSTS]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[PARENTS SPEAK OUT]]></category>
		<category><![CDATA[Pertussis]]></category>
		<category><![CDATA[DTaP]]></category>
		<category><![CDATA[pertussis]]></category>
		<category><![CDATA[pertussis vaccine]]></category>
		<category><![CDATA[whooping cough]]></category>
		<category><![CDATA[whooping cough vaccine]]></category>

		<guid isPermaLink="false">http://www.vaccinetimes.com/?p=5988</guid>
		<description><![CDATA[Powerful testimonial; we are so happy this story had a happy ending. Share and Enjoy:]]></description>
		<wfw:commentRss>http://www.vaccinetimes.com/mom-talks-about-her-4-week-old-daughters-battle-with-whooping-cough/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ABC calls out lazy reporting by other media outlet</title>
		<link>http://www.vaccinetimes.com/abc-calls-out-lazy-reporting-by-other-media-outlet/</link>
		<comments>http://www.vaccinetimes.com/abc-calls-out-lazy-reporting-by-other-media-outlet/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 01:35:11 +0000</pubDate>
		<dc:creator>L. Shaka</dc:creator>
				<category><![CDATA[ALL POSTS]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[ABC News]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[Australian Vaccination Network]]></category>
		<category><![CDATA[AVN]]></category>
		<category><![CDATA[Mediawatch]]></category>
		<category><![CDATA[Meryl Dorey]]></category>

		<guid isPermaLink="false">http://www.vaccinetimes.com/?p=5974</guid>
		<description><![CDATA[In a, what has become rare, example of good health-related journalism, ABC&#8217;s Mediawatch has aired a scathing, no-holds-barred critique of the &#8220;balanced reporting&#8221; many so-called news outlets lazily resort to, in order to appear as if they&#8217;re doing what they are supposed to. Click here to watch the clip and share it on your social <a href='http://www.vaccinetimes.com/abc-calls-out-lazy-reporting-by-other-media-outlet/' class='excerpt-more'>---------->FULL ARTICLE</a>]]></description>
		<wfw:commentRss>http://www.vaccinetimes.com/abc-calls-out-lazy-reporting-by-other-media-outlet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Study provides evidence for effect of expanded diagnostic criteria on rates of autism</title>
		<link>http://www.vaccinetimes.com/study-provides-evidence-for-effect-of-expanded-diagnostic-criteria-on-rates-of-autism/</link>
		<comments>http://www.vaccinetimes.com/study-provides-evidence-for-effect-of-expanded-diagnostic-criteria-on-rates-of-autism/#comments</comments>
		<pubDate>Sat, 29 Sep 2012 15:23:14 +0000</pubDate>
		<dc:creator>L. Shaka</dc:creator>
				<category><![CDATA[ALL POSTS]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Safety-Autism]]></category>
		<category><![CDATA[Autism spectrum]]></category>

		<guid isPermaLink="false">http://www.vaccinetimes.com/?p=5952</guid>
		<description><![CDATA[Many people are very concerned with the apparent &#8220;explosion&#8221; of autism rates. Back in the 80s and 90s, autism prevalence was very low at about 4/10,000. More recent estimates from the CDC currently stand at 1/88, a significant change. As the pattern-seeking animals that we are, many people have made a connection between the apparent <a href='http://www.vaccinetimes.com/study-provides-evidence-for-effect-of-expanded-diagnostic-criteria-on-rates-of-autism/' class='excerpt-more'>---------->FULL ARTICLE</a>]]></description>
		<wfw:commentRss>http://www.vaccinetimes.com/study-provides-evidence-for-effect-of-expanded-diagnostic-criteria-on-rates-of-autism/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Help keep the Vaccine Times Online</title>
		<link>http://www.vaccinetimes.com/help-keep-the-vaccine-times-online/</link>
		<comments>http://www.vaccinetimes.com/help-keep-the-vaccine-times-online/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 02:34:09 +0000</pubDate>
		<dc:creator>L. Shaka</dc:creator>
				<category><![CDATA[ADMINISTRATIVE]]></category>
		<category><![CDATA[ALL POSTS]]></category>

		<guid isPermaLink="false">http://www.vaccinetimes.com/?p=5938</guid>
		<description><![CDATA[Hi, It&#8217;s that time of the year again: Bluehost wants some money to keep the site going; can&#8217;t blame them really, unlike us they&#8217;re a for-profit business. Yet, we aren&#8217;t and from time to time, we turn to you to help us survive, stay online and keep the information available for parents looking for answers. <a href='http://www.vaccinetimes.com/help-keep-the-vaccine-times-online/' class='excerpt-more'>---------->FULL ARTICLE</a>]]></description>
		<wfw:commentRss>http://www.vaccinetimes.com/help-keep-the-vaccine-times-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-mail American Airlines and ask them not to air Meryl Dorey Interview</title>
		<link>http://www.vaccinetimes.com/e-mail-american-airlines-and-ask-them-not-to-air-meryl-dorey-interview/</link>
		<comments>http://www.vaccinetimes.com/e-mail-american-airlines-and-ask-them-not-to-air-meryl-dorey-interview/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 03:19:03 +0000</pubDate>
		<dc:creator>L. Shaka</dc:creator>
				<category><![CDATA[ALL POSTS]]></category>

		<guid isPermaLink="false">http://www.vaccinetimes.com/?p=5911</guid>
		<description><![CDATA[UPDATE: American Airlines had decided against airing the audio interview. It will also not feature the interview on its in flight magazine.  It is being reported in the Internet, that American Airlines has decided to air a short interview with Meryl Dorey of the Australian Vaccination Network (follow the link for the audio and the transcript of <a href='http://www.vaccinetimes.com/e-mail-american-airlines-and-ask-them-not-to-air-meryl-dorey-interview/' class='excerpt-more'>---------->FULL ARTICLE</a>]]></description>
		<wfw:commentRss>http://www.vaccinetimes.com/e-mail-american-airlines-and-ask-them-not-to-air-meryl-dorey-interview/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>126 Children Victims of Measles in Yemen</title>
		<link>http://www.vaccinetimes.com/126-children-victims-of-measles-in-yemen/</link>
		<comments>http://www.vaccinetimes.com/126-children-victims-of-measles-in-yemen/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 15:03:34 +0000</pubDate>
		<dc:creator>L. Shaka</dc:creator>
				<category><![CDATA[ALL POSTS]]></category>
		<category><![CDATA[EPIDEMICS/OUTBREAKS]]></category>
		<category><![CDATA[Measles]]></category>
		<category><![CDATA[measles outbreak]]></category>
		<category><![CDATA[measles vaccine]]></category>
		<category><![CDATA[MMR]]></category>
		<category><![CDATA[MMR vaccine]]></category>
		<category><![CDATA[Vaccination]]></category>
		<category><![CDATA[Yemen]]></category>
		<category><![CDATA[Yemen measles outbreak]]></category>

		<guid isPermaLink="false">http://www.vaccinetimes.com/?p=5894</guid>
		<description><![CDATA[Tragic news reach us from Yemen: at least 126 children have died from measles since mid-2011 due to a breakdown in basic health services as a consequence of political troubles. The Yemeni government has asked for international assistance with a vaccination campaign that will begin in the hardest-hit regions in early March. The latest numbers (February <a href='http://www.vaccinetimes.com/126-children-victims-of-measles-in-yemen/' class='excerpt-more'>---------->FULL ARTICLE</a>]]></description>
		<wfw:commentRss>http://www.vaccinetimes.com/126-children-victims-of-measles-in-yemen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Understanding How Vaccines Work</title>
		<link>http://www.vaccinetimes.com/understanding-how-vaccines-work/</link>
		<comments>http://www.vaccinetimes.com/understanding-how-vaccines-work/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 21:00:18 +0000</pubDate>
		<dc:creator>L. Shaka</dc:creator>
				<category><![CDATA[ALL POSTS]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[TOOLS FOR PARENTS]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Immunization]]></category>
		<category><![CDATA[Vaccination]]></category>
		<category><![CDATA[Vaccine]]></category>

		<guid isPermaLink="false">http://www.vaccinetimes.com/?p=5878</guid>
		<description><![CDATA[I just became aware of an excellent pamphlet created by the CDC to explain in layman&#8217;s terms how vaccines work. This is a really good primer for anyone who wants to understand the idea behind vaccinations, but doesn&#8217;t want to be inundated with too much jargon and technicalities. Share and Enjoy:]]></description>
		<wfw:commentRss>http://www.vaccinetimes.com/understanding-how-vaccines-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FDA approves first ever quadrivalent flu vaccine</title>
		<link>http://www.vaccinetimes.com/fda-approves-first-ever-quadrivalent-flu-vaccine/</link>
		<comments>http://www.vaccinetimes.com/fda-approves-first-ever-quadrivalent-flu-vaccine/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:35:01 +0000</pubDate>
		<dc:creator>L. Shaka</dc:creator>
				<category><![CDATA[ALL POSTS]]></category>
		<category><![CDATA[Influenza (Seasonal)]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[flu shot]]></category>
		<category><![CDATA[flu vaccine]]></category>
		<category><![CDATA[FluMist]]></category>
		<category><![CDATA[FluMist Quadrivalent]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[influenza vaccine]]></category>
		<category><![CDATA[Influenzavirus B]]></category>
		<category><![CDATA[MedImmune]]></category>

		<guid isPermaLink="false">http://www.vaccinetimes.com/?p=5870</guid>
		<description><![CDATA[The FDA has approved the first ever, quadrivalent flu vaccine. All flu vaccines in circulation today are trivalent, they protect against two strains of flu, generally to type A and one type B strain. The new vaccine will protect against four strains, two A and two B therefore increasing protection and the probability of the <a href='http://www.vaccinetimes.com/fda-approves-first-ever-quadrivalent-flu-vaccine/' class='excerpt-more'>---------->FULL ARTICLE</a>]]></description>
		<wfw:commentRss>http://www.vaccinetimes.com/fda-approves-first-ever-quadrivalent-flu-vaccine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whooping Cough outbreak sickens over 140 people in Canada</title>
		<link>http://www.vaccinetimes.com/whooping-cough-outbreak-sickens-over-140-people-in-canada/</link>
		<comments>http://www.vaccinetimes.com/whooping-cough-outbreak-sickens-over-140-people-in-canada/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 14:45:29 +0000</pubDate>
		<dc:creator>L. Shaka</dc:creator>
				<category><![CDATA[ALL POSTS]]></category>
		<category><![CDATA[EPIDEMICS/OUTBREAKS]]></category>
		<category><![CDATA[Pertussis]]></category>
		<category><![CDATA[DPT vaccine]]></category>
		<category><![CDATA[DTaP]]></category>
		<category><![CDATA[Fraser Valley]]></category>
		<category><![CDATA[pertussis]]></category>
		<category><![CDATA[pertussis vaccine]]></category>
		<category><![CDATA[Tdap]]></category>
		<category><![CDATA[whooping cough]]></category>
		<category><![CDATA[whooping cough vaccine]]></category>

		<guid isPermaLink="false">http://www.vaccinetimes.com/?p=5851</guid>
		<description><![CDATA[A whooping cough outbreak in British Columbia, Canada has sickened more than 140 people since December, prompting Canadian Health authorities to issue a warning. Hotspots  include the Fraser Valley, Hope, Chilliwack and Agassiz areas. If you are traveling to the area make sure you have received your booster shot, and especially if traveling with children make sure they <a href='http://www.vaccinetimes.com/whooping-cough-outbreak-sickens-over-140-people-in-canada/' class='excerpt-more'>---------->FULL ARTICLE</a>]]></description>
		<wfw:commentRss>http://www.vaccinetimes.com/whooping-cough-outbreak-sickens-over-140-people-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There isn&#8217;t a single study on the cumulative effects of&#8230;&#8230;</title>
		<link>http://www.vaccinetimes.com/there-isnt-a-single-study-on-the-cumulative-effects-of/</link>
		<comments>http://www.vaccinetimes.com/there-isnt-a-single-study-on-the-cumulative-effects-of/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 16:43:27 +0000</pubDate>
		<dc:creator>L. Shaka</dc:creator>
				<category><![CDATA[ALL POSTS]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Safety-Autism]]></category>
		<category><![CDATA[THE US SCHEDULE]]></category>
		<category><![CDATA[VACCINE CONCERNS]]></category>
		<category><![CDATA[ASD]]></category>
		<category><![CDATA[Autism Spectrum Disorder]]></category>
		<category><![CDATA[Autism Spectrum Disorders]]></category>

		<guid isPermaLink="false">http://www.vaccinetimes.com/?p=5822</guid>
		<description><![CDATA[Recently a new study came out which suggested that changes to the brains of autistic children might be detectable as early as 6 months of age. Steve Novella has covered this particular study at his Neurologica blog so there is no need to repeat what he said there. Predictably, the anti-vaccination crowd has come out <a href='http://www.vaccinetimes.com/there-isnt-a-single-study-on-the-cumulative-effects-of/' class='excerpt-more'>---------->FULL ARTICLE</a>]]></description>
		<wfw:commentRss>http://www.vaccinetimes.com/there-isnt-a-single-study-on-the-cumulative-effects-of/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Al-Jazeera piece on vaccinations</title>
		<link>http://www.vaccinetimes.com/al-jazeera-piece-on-vaccinations/</link>
		<comments>http://www.vaccinetimes.com/al-jazeera-piece-on-vaccinations/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 18:11:50 +0000</pubDate>
		<dc:creator>L. Shaka</dc:creator>
				<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[Aljazeera]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[Vaccination]]></category>
		<category><![CDATA[Vaccine]]></category>

		<guid isPermaLink="false">http://www.vaccinetimes.com/?p=5819</guid>
		<description><![CDATA[It&#8217;s refreshing to see a media outlet discuss the vaccination issue without appealing to the false &#8220;balance&#8221; that leads them to present non-experts and experts as equals. Share and Enjoy:]]></description>
		<wfw:commentRss>http://www.vaccinetimes.com/al-jazeera-piece-on-vaccinations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meningitis kills 11 in three days in the Ivory Coast</title>
		<link>http://www.vaccinetimes.com/meningitis-kills-11-in-three-days-in-the-ivory-coast/</link>
		<comments>http://www.vaccinetimes.com/meningitis-kills-11-in-three-days-in-the-ivory-coast/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:16:39 +0000</pubDate>
		<dc:creator>L. Shaka</dc:creator>
				<category><![CDATA[ALL POSTS]]></category>
		<category><![CDATA[EPIDEMICS/OUTBREAKS]]></category>
		<category><![CDATA[Meningococcal]]></category>
		<category><![CDATA[VACCINE PREVENTABLE SUFFERING]]></category>
		<category><![CDATA[meningicoccal meningitis]]></category>
		<category><![CDATA[meningitis]]></category>
		<category><![CDATA[meningitis vaccine]]></category>

		<guid isPermaLink="false">http://www.vaccinetimes.com/?p=5815</guid>
		<description><![CDATA[Meningitis doesn&#8217;t play around, it maims, debilitates and kills very fast. In just 3 days in February a meningitis outbreak in the Ivory Coast has killed 11 people, as reported by Examiner.com. A vaccine costs about $5 which is too much for many families to afford, thus forcing them to skip it. This tragedy highlights <a href='http://www.vaccinetimes.com/meningitis-kills-11-in-three-days-in-the-ivory-coast/' class='excerpt-more'>---------->FULL ARTICLE</a>]]></description>
		<wfw:commentRss>http://www.vaccinetimes.com/meningitis-kills-11-in-three-days-in-the-ivory-coast/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Whooping Cough Cases Highest Since 1999 in New York</title>
		<link>http://www.vaccinetimes.com/whooping-cough-cases-highest-since-1999-in-new-york/</link>
		<comments>http://www.vaccinetimes.com/whooping-cough-cases-highest-since-1999-in-new-york/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:51:26 +0000</pubDate>
		<dc:creator>L. Shaka</dc:creator>
				<category><![CDATA[ADULT VACCINATIONS]]></category>
		<category><![CDATA[ALL POSTS]]></category>
		<category><![CDATA[Pertussis]]></category>
		<category><![CDATA[pertussis]]></category>
		<category><![CDATA[pertussis vaccine]]></category>
		<category><![CDATA[whooping cough]]></category>
		<category><![CDATA[whooping cough vaccine]]></category>

		<guid isPermaLink="false">http://www.vaccinetimes.com/?p=5808</guid>
		<description><![CDATA[READ THE FULL ARTICLE AT DIGITALJOURNAL Early this year, 13 diagnosed cases of whooping cough were in Smithtown, New York. As the year progressed, that number would increase drastically to 216 cases throughout the entire Suffolk County. This is the highest number of whooping cough cases reported in the area since 1999. Also called pertussis, <a href='http://www.vaccinetimes.com/whooping-cough-cases-highest-since-1999-in-new-york/' class='excerpt-more'>---------->FULL ARTICLE</a>]]></description>
		<wfw:commentRss>http://www.vaccinetimes.com/whooping-cough-cases-highest-since-1999-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URGENT CALL TO ACTION: Two Futures At Stake</title>
		<link>http://www.vaccinetimes.com/urgent-call-to-action-two-futures-at-stake/</link>
		<comments>http://www.vaccinetimes.com/urgent-call-to-action-two-futures-at-stake/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 14:59:02 +0000</pubDate>
		<dc:creator>L. Shaka</dc:creator>
				<category><![CDATA[ALL POSTS]]></category>

		<guid isPermaLink="false">http://www.vaccinetimes.com/?p=5797</guid>
		<description><![CDATA[Dear Freethinkers, I was approached by the daughter of a friend of a friend who finds herself in a dire situation and needs help. I come to you today not as a skeptic, not as an atheist, but as a human. I ask for you to take off your skeptical/freethinkers hats and put on your <a href='http://www.vaccinetimes.com/urgent-call-to-action-two-futures-at-stake/' class='excerpt-more'>---------->FULL ARTICLE</a>]]></description>
		<wfw:commentRss>http://www.vaccinetimes.com/urgent-call-to-action-two-futures-at-stake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Mallika&#8217;s 5 Fast Facts: Why Kids Need the Chickenpox Vaccine</title>
		<link>http://www.vaccinetimes.com/dr-mallikas-5-fast-facts-why-kids-need-the-chickenpox-vaccine/</link>
		<comments>http://www.vaccinetimes.com/dr-mallikas-5-fast-facts-why-kids-need-the-chickenpox-vaccine/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 22:05:52 +0000</pubDate>
		<dc:creator>L. Shaka</dc:creator>
				<category><![CDATA[ALL POSTS]]></category>
		<category><![CDATA[Varicella (Chickenpox)]]></category>
		<category><![CDATA[chickenpox]]></category>
		<category><![CDATA[Vaccination]]></category>
		<category><![CDATA[Vaccine]]></category>

		<guid isPermaLink="false">http://www.vaccinetimes.com/?p=5785</guid>
		<description><![CDATA[READ THE FULL ARTICLE AT EVERYDAY HEALTH Here, five reasons to skip the pox pops and parties and get your kids vaccinated: Getting the chickenpox vaccine is much safer than getting the disease. Many parents wonder whether it’s better for their child to get infected with chickenpox or to get the vaccine, and there really should be no question. The <a href='http://www.vaccinetimes.com/dr-mallikas-5-fast-facts-why-kids-need-the-chickenpox-vaccine/' class='excerpt-more'>---------->FULL ARTICLE</a>]]></description>
		<wfw:commentRss>http://www.vaccinetimes.com/dr-mallikas-5-fast-facts-why-kids-need-the-chickenpox-vaccine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Day: Flu Hits 90 Million Children Under 5 Each Year</title>
		<link>http://www.vaccinetimes.com/health-day-flu-hits-90-million-children-under-5-each-year/</link>
		<comments>http://www.vaccinetimes.com/health-day-flu-hits-90-million-children-under-5-each-year/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 15:24:24 +0000</pubDate>
		<dc:creator>L. Shaka</dc:creator>
				<category><![CDATA[ALL POSTS]]></category>
		<category><![CDATA[Influenza (Seasonal)]]></category>
		<category><![CDATA[Influenza(H1N1)]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[flu shot]]></category>
		<category><![CDATA[flu vaccine]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[influenza vaccine]]></category>
		<category><![CDATA[Lancet]]></category>
		<category><![CDATA[Vaccine]]></category>

		<guid isPermaLink="false">http://www.vaccinetimes.com/?p=5770</guid>
		<description><![CDATA[READ THE FULL ARTICLE AT HEALTHDAY FRIDAY, Nov. 11 (HealthDay News) &#8212; Although it can be prevented with a vaccine, roughly 90 million children worlwide who are younger than 5 get the flu each year, resulting in about 1 million hospital admissions, a new study indicates. Published in the Nov. 11 online edition of The Lancet, <a href='http://www.vaccinetimes.com/health-day-flu-hits-90-million-children-under-5-each-year/' class='excerpt-more'>---------->FULL ARTICLE</a>]]></description>
		<wfw:commentRss>http://www.vaccinetimes.com/health-day-flu-hits-90-million-children-under-5-each-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
